Columns | Header | Definition |
1 - 5 | # | Line number |
7 - 11 | RESIDUE | Residue number, as in PDB file |
12 | PDB chain | |
14 | AA | Single letter code amino acid, ! for missing residues, X for non-standard |
17 | STRUCTURE | Secondary structure assignment, see the following legend table |
19 - 25 | STRUCTURE | |
BP1 | ||
BP2 | ||
36 - 38 | ACC | Accessible surface area |
N-H->O | ||
O->H-N | ||
N-H->O | ||
O->H-N | ||
TCO | ||
KAPPA | ||
ALPHA | ||
104 - 109 | PHI | Angle |
110 - 115 | PSI | Angle |
116 - 122 | X-CA | C Alpha Coords |
123 - 129 | Y-CA | C Alpha Coords |
130 - 136 | Z-CA | C Alpha Coords |
Secondary structure markers
Symbol | Definition |
G | 3![]() |
H | ![]() |
I | ![]() |
B | ![]() |
E | ![]() |
T | turn |
S | high curvature region |
other (loop) |