今天在测试环境中,使用tpcc-mysql工具进行性能测试,对其中的测试结果进行了记录。
其中tpcc_start是用于进行基准测试,执行脚本后,返回结果如下:
[mysql@Confluence tpcc-mysql]$ /data/setup/tpcc-mysql/tpcc_start -h 172.32.1.203 -d tpcc -u root -p "123456" -w 10 -c 10 -r 100 -l 300 -f /home/mysql/tpcc_mysql.log -t /home/mysql/tpcc_mysql.rtx***************************************
*** ###easy### TPC-C Load Generator ***
***************************************
option h with value '172.32.1.203'
option d with value 'tpcc'
option u with value 'root'
option p with value '123456'
option w with value '10'
option c with value '10'
option r with value '100'
option l with value '300'
option f with value '/home/mysql/tpcc_mysql.log'
option t with value '/home/mysql/tpcc_mysql.rtx'
<Parameters>
[server]: 172.32.1.203
[port]: 3306
[DBname]: tpcc
[user]: root
[pass]: 123456
[warehouse]: 10
[connection]: 10
[rampup]: 100 (sec.)
[measure]: 300 (sec.)
RAMP-UP TIME.(100 sec.)
MEASURING START.
10, 2948(20):2.161|302.746, 2950(4):0.666|186.816, 294(0):0.365|21.915, 296(0):8.277|291.135, 295(1):10.260|41.107
20, 2663(18):2.423|40.398, 2664(5):0.649|24.596, 266(0):0.276|0.529, 265(0):10.543|43.207, 266(6):19.999|56.884
30, 2190(13):2.282|89.741, 2187(4):0.627|61.344, 219(0):0.316|0.473, 219(0):10.018|44.254, 219(0):8.537|13.819
40, 2328(14):2.073|68.620, 2330(7):0.640|26.174, 234(0):0.304|0.836, 233(1):16.063|82.482, 233(0):9.314|19.862
50, 2455(15):2.203|196.830, 2452(6):0.723|32.603, 245(1):0.336|8.810, 246(1):16.179|202.294, 245(3):18.881|42.601
60, 1916(14):2.146|31.089, 1918(7):0.941|61.877, 191(0):0.361|2.088, 191(0):14.578|73.574, 192(1):8.136|27.989
70, 2698(11):2.154|42.409, 2693(4):0.693|34.267, 269(1):0.306|6.637, 270(0):16.874|53.570, 270(6):19.999|61.803
80, 3192(10):1.976|35.107, 3195(6):0.574|67.468, 320(1):0.306|5.456, 319(1):15.090|87.947, 319(1):7.630|37.829
90, 3342(11):1.893|21.678, 3339(7):0.603|254.575, 334(0):0.271|0.297, 334(0):3.725|5.964, 334(2):6.955|64.608
100, 3558(6):2.004|17.540, 3558(5):0.644|27.324, 356(0):0.364|0.564, 356(0):5.751|17.901, 356(0):6.018|11.026
110, 2732(9):1.973|36.515, 2731(4):0.647|31.785, 274(0):0.284|0.346, 274(0):6.917|13.024, 272(2):12.939|43.381
120, 3342(10):2.012|19.901, 3343(3):0.656|27.962, 333(2):0.390|7.498, 334(0):3.272|20.779, 336(1):6.566|68.053
130, 2959(19):2.010|170.909, 2954(5):0.658|109.870, 296(0):0.315|0.700, 295(0):17.065|50.212, 296(2):7.839|25.038
140, 2751(11):2.141|118.127, 2753(6):0.649|62.963, 276(0):0.306|0.681, 275(0):16.556|53.287, 274(2):8.189|185.391
150, 3111(10):1.984|44.144, 3111(5):0.626|65.843, 311(0):0.320|0.802, 311(1):10.440|111.240, 311(5):19.999|61.654
160, 2919(11):2.074|38.152, 2922(3):0.692|38.887, 292(1):0.393|28.151, 293(1):11.550|306.018, 292(4):19.999|34.627
170, 2185(11):2.354|226.483, 2184(13):1.144|54.421, 218(1):0.541|13.669, 217(1):8.072|374.874, 219(1):10.390|26.698
180, 2866(12):2.328|54.295, 2863(7):0.687|56.038, 286(0):0.375|0.632, 287(0):7.358|55.242, 286(2):12.966|56.796
190, 2607(18):2.339|26.819, 2611(7):0.685|33.349, 262(0):0.252|2.138, 261(0):19.999|43.013, 262(2):15.640|26.078
200, 2709(10):2.023|32.306, 2705(8):0.759|31.267, 270(0):0.472|1.222, 271(0):8.390|14.334, 270(1):10.613|20.421
210, 2605(16):2.201|183.111, 2602(6):0.621|49.954, 261(0):0.281|0.417, 260(0):3.063|6.317, 260(4):19.999|44.326
220, 2965(15):2.356|34.903, 2968(7):0.614|19.271, 297(0):0.355|0.390, 297(0):10.176|22.591, 297(2):16.022|39.929
230, 3251(11):2.030|45.378, 3252(6):0.710|45.584, 324(0):0.324|3.652, 325(0):4.566|35.565, 325(0):6.904|8.897
240, 2891(11):2.178|19.336, 2887(3):0.841|17.311, 289(0):0.310|0.418, 289(0):18.653|49.495, 289(2):14.195|33.699
250, 3000(5):1.897|21.737, 3005(4):0.624|26.549, 301(0):0.271|0.807, 301(0):6.164|18.676, 301(2):13.485|35.157
260, 2896(8):1.930|443.636, 2893(6):0.720|257.590, 289(0):0.404|0.675, 289(1):11.401|259.065, 289(1):5.407|21.260
270, 3034(16):2.097|140.101, 3033(4):0.641|69.148, 304(0):0.259|0.325, 303(2):19.999|287.455, 304(1):7.886|48.036
280, 2881(16):2.022|40.118, 2882(8):0.691|31.282, 288(2):0.316|8.220, 289(0):13.495|41.826, 287(2):14.074|57.190
290, 2662(14):2.330|218.903, 2660(7):0.652|87.532, 266(1):0.303|7.368, 266(2):12.263|220.244, 266(1):10.759|23.873
300, 2167(17):3.221|169.131, 2167(7):0.733|46.892, 217(0):0.400|0.550, 216(1):19.999|81.709, 217(0):10.205|16.612
STOPPING THREADS..........
<Raw Results>
[0] sc:83441 lt:382 rt:0 fl:0
[1] sc:83638 lt:174 rt:0 fl:0
[2] sc:8372 lt:10 rt:0 fl:0
[3] sc:8370 lt:12 rt:0 fl:0
[4] sc:8325 lt:57 rt:0 fl:0
in 300 sec.
<Raw Results2(sum ver.)>
[0] sc:83442 lt:382 rt:0 fl:0
[1] sc:83650 lt:174 rt:0 fl:0
[2] sc:8372 lt:10 rt:0 fl:0
[3] sc:8370 lt:12 rt:0 fl:0
[4] sc:8325 lt:57 rt:0 fl:0
<Constraint Check> (all must be [OK])
[transaction percentage]
Payment: 43.48% (>=43.0%) [OK]
Order-Status: 4.35% (>= 4.0%) [OK]
Delivery: 4.35% (>= 4.0%) [OK]
Stock-Level: 4.35% (>= 4.0%) [OK]
[response time (at least 90% passed)]
New-Order: 99.54% [OK]
Payment: 99.79% [OK]
Order-Status: 99.88% [OK]
Delivery: 99.86% [OK]
Stock-Level: 99.32% [OK]
<TpmC>
16764.600 TpmC
[mysql@Confluence tpcc-mysql]$
[mysql@Confluence tpcc-mysql]$