串行GC
java -XX:+PrintGCDetails -XX:+PrintGCDateStamps -Xms256m -Xmx256m -XX:+UseSerialGC GCLogAnalysis
串行GC又叫UseSerialGC,年轻代的回收为DefNew,老年代的回收为Tenured
2021-08-14T14:28:27.174-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.174-0800: [DefNew: 69952K->8704K(78656K), 0.0160571 secs] 69952K->25582K(253440K), 0.0161013 secs] [Times: user=0.01 sys=0.01, real=0.02 secs]
2021-08-14T14:28:27.206-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.206-0800: [DefNew: 78656K->8703K(78656K), 0.0286096 secs] 95534K->51724K(253440K), 0.0286419 secs] [Times: user=0.01 sys=0.02, real=0.03 secs]
2021-08-14T14:28:27.249-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.249-0800: [DefNew: 78379K->8702K(78656K), 0.0240566 secs] 121400K->75424K(253440K), 0.0240922 secs] [Times: user=0.02 sys=0.01, real=0.03 secs]
2021-08-14T14:28:27.292-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.292-0800: [DefNew: 78654K->8703K(78656K), 0.0331084 secs] 145376K->100161K(253440K), 0.0331514 secs] [Times: user=0.03 sys=0.01, real=0.03 secs]
2021-08-14T14:28:27.346-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.346-0800: [DefNew: 77965K->8702K(78656K), 0.0243872 secs] 169422K->120309K(253440K), 0.0244329 secs] [Times: user=0.02 sys=0.01, real=0.03 secs]
2021-08-14T14:28:27.382-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.382-0800: [DefNew: 78561K->8698K(78656K), 0.0294710 secs] 190168K->143451K(253440K), 0.0295896 secs] [Times: user=0.02 sys=0.02, real=0.03 secs]
2021-08-14T14:28:27.423-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.423-0800: [DefNew: 78209K->8703K(78656K), 0.0223512 secs] 212963K->163996K(253440K), 0.0223876 secs] [Times: user=0.02 sys=0.01, real=0.02 secs]
2021-08-14T14:28:27.461-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.461-0800: [DefNew: 78655K->78655K(78656K), 0.0000199 secs]2021-08-14T14:28:27.461-0800: [Tenured: 155293K->159897K(174784K), 0.0492318 secs] 233948K->159897K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0493032 secs] [Times: user=0.05 sys=0.00, real=0.05 secs]
2021-08-14T14:28:27.532-0800: [GC (Allocation Failure) 2021-08-14T14:28:27.532-0800: [DefNew: 69951K->69951K(78656K), 0.0000202 secs]2021-08-14T14:28:27.532-0800: [Tenured: 159897K->174539K(174784K), 0.0542708 secs] 229848K->175191K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0543519 secs] [Times: user=0.05 sys=0.01, real=0.05 secs]
2021-08-14T14:28:27.605-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.605-0800: [Tenured: 174539K->174761K(174784K), 0.0484658 secs] 252669K->190405K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0485250 secs] [Times: user=0.04 sys=0.00, real=0.05 secs]
2021-08-14T14:28:27.663-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.663-0800: [Tenured: 174761K->174431K(174784K), 0.0437085 secs] 253165K->194979K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0437983 secs] [Times: user=0.05 sys=0.00, real=0.04 secs]
2021-08-14T14:28:27.716-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.716-0800: [Tenured: 174600K->174767K(174784K), 0.0109901 secs] 253170K->212632K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0110301 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
2021-08-14T14:28:27.733-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.733-0800: [Tenured: 174767K->174685K(174784K), 0.0330454 secs] 253264K->223453K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0331010 secs] [Times: user=0.04 sys=0.00, real=0.03 secs]
2021-08-14T14:28:27.771-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.771-0800: [Tenured: 174773K->174722K(174784K), 0.0332267 secs] 253425K->230252K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0333263 secs] [Times: user=0.03 sys=0.00, real=0.03 secs]
2021-08-14T14:28:27.812-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.812-0800: [Tenured: 174722K->174730K(174784K), 0.0565385 secs] 253319K->223788K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0566239 secs] [Times: user=0.06 sys=0.00, real=0.05 secs]
2021-08-14T14:28:27.877-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.877-0800: [Tenured: 174730K->174730K(174784K), 0.0130988 secs] 253381K->232781K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0131874 secs] [Times: user=0.01 sys=0.00, real=0.02 secs]
2021-08-14T14:28:27.894-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.894-0800: [Tenured: 174730K->174730K(174784K), 0.0111440 secs] 253247K->238891K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0112163 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
2021-08-14T14:28:27.909-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.909-0800: [Tenured: 174730K->174730K(174784K), 0.0109990 secs] 253206K->241296K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0110502 secs] [Times: user=0.01 sys=0.00, real=0.02 secs]
2021-08-14T14:28:27.922-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.922-0800: [Tenured: 174730K->174618K(174784K), 0.0555629 secs] 253215K->234877K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0556464 secs] [Times: user=0.06 sys=0.00, real=0.05 secs]
2021-08-14T14:28:27.982-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.982-0800: [Tenured: 174636K->174636K(174784K), 0.0115181 secs] 253290K->240167K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0115634 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
2021-08-14T14:28:27.995-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:27.995-0800: [Tenured: 174636K->174636K(174784K), 0.0190868 secs] 253042K->244199K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0191453 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
2021-08-14T14:28:28.016-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:28.016-0800: [Tenured: 174636K->174636K(174784K), 0.0061917 secs] 252836K->246183K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0062390 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
2021-08-14T14:28:28.024-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:28.024-0800: [Tenured: 174755K->174525K(174784K), 0.0586351 secs] 253401K->239346K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0587693 secs] [Times: user=0.06 sys=0.00, real=0.06 secs]
2021-08-14T14:28:28.088-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:28.088-0800: [Tenured: 174719K->174719K(174784K), 0.0193838 secs] 253368K->243674K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0194689 secs] [Times: user=0.02 sys=0.00, real=0.02 secs]
2021-08-14T14:28:28.111-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:28.111-0800: [Tenured: 174719K->174719K(174784K), 0.0086147 secs] 253254K->246712K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0086675 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-08-14T14:28:28.120-0800: [Full GC (Allocation Failure) 2021-08-14T14:28:28.120-0800: [Tenured: 174719K->174719K(174784K), 0.0103160 secs] 253311K->248313K(253440K), [Metaspace: 2679K->2679K(1056768K)], 0.0103833 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
执行结束!共生成对象次数: 4107
Heap
def new generation total 78656K, used 74181K [0x00000007b0000000, 0x00000007b5550000, 0x00000007b5550000)
eden space 69952K, 100% used [0x00000007b0000000, 0x00000007b4450000, 0x00000007b4450000)
from space 8704K, 48% used [0x00000007b4cd0000, 0x00000007b50f1648, 0x00000007b5550000)
to space 8704K, 0% used [0x00000007b4450000, 0x00000007b4450000, 0x00000007b4cd0000)
tenured generation total 174784K, used 174719K [0x00000007b5550000, 0x00000007c0000000, 0x00000007c0000000)
the space 174784K, 99% used [0x00000007b5550000, 0x00000007bffefc88, 0x00000007bffefe00, 0x00000007c0000000)
Metaspace used 2686K, capacity 4486K, committed 4864K, reserved 1056768K
class space used 294K, capacity 386K, committed 512K, reserved 1048576K
如上图所示,eden区的大小为78M, 整个堆的大小为247m。总共发生了7次只有年代回收的GC处理,平均每次eden区的内存释放大概为59m,平均晋升到老年代的对象大小为16m左右,释放结束后整体堆内存的大小为+25m/次的频率递增,因此7次GC之后jvm发现老年代的内存空间也不够用了,于是在GC的过程中同时触发了DefNew和Tenured,并尝试着清空所有堆内存对象信息,详情见上图第8行GC处理记录,因为同时触发了两个区的GC处理,所以这次GC操作的时间达到了50ms左右。在连续触发了两次同时进行老年区和年轻区的GC之后,jvm发现堆内存已经不够用,于是开始连续的触发fullGC整个jvm的执行效率大幅下降,最后程序运行完成以后,对象只创建了4107次,但是老年代和年轻代的内存占用达到了99%和100%。
java -XX:+PrintGCDetails -XX:+PrintGCDateStamps -Xms512m -Xmx512m -XX:+UseSerialGC GCLogAnalysis
2021-08-14T14:39:15.798-0800: [GC (Allocation Failure) 2021-08-14T14:39:15.798-0800: [DefNew: 139776K->17472K(157248K), 0.0304854 secs] 139776K->45342K(506816K), 0.0305345 secs] [Times: user=0.02 sys=0.01, real=0.03 secs]
2021-08-14T14:39:15.866-0800: [GC (Allocation Failure) 2021-08-14T14:39:15.866-0800: [DefNew: 157248K->17471K(157248K), 0.0509658 secs] 185118K->93217K(506816K), 0.0510457 secs] [Times: user=0.03 sys=0.03, real=0.05 secs]
2021-08-14T14:39:15.940-0800: [GC (Allocation Failure) 2021-08-14T14:39:15.940-0800: [DefNew: 157247K->17470K(157248K), 0.0379268 secs] 232993K->138634K(506816K), 0.0379750 secs] [Times: user=0.02 sys=0.01, real=0.03 secs]
2021-08-14T14:39:16.003-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.003-0800: [DefNew: 157246K->17471K(157248K), 0.0357156 secs] 278410K->180894K(506816K), 0.0357638 secs] [Times: user=0.02 sys=0.02, real=0.03 secs]
2021-08-14T14:39:16.067-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.067-0800: [DefNew: 157110K->17467K(157248K), 0.0387308 secs] 320532K->222037K(506816K), 0.0387779 secs] [Times: user=0.03 sys=0.01, real=0.04 secs]
2021-08-14T14:39:16.132-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.132-0800: [DefNew: 157181K->17472K(157248K), 0.0453643 secs] 361751K->269653K(506816K), 0.0454235 secs] [Times: user=0.03 sys=0.02, real=0.04 secs]
2021-08-14T14:39:16.200-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.200-0800: [DefNew: 157248K->17471K(157248K), 0.0480860 secs] 409429K->313621K(506816K), 0.0481525 secs] [Times: user=0.03 sys=0.02, real=0.04 secs]
2021-08-14T14:39:16.269-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.269-0800: [DefNew: 157247K->17469K(157248K), 0.0495251 secs] 453397K->360524K(506816K), 0.0495624 secs] [Times: user=0.03 sys=0.02, real=0.05 secs]
2021-08-14T14:39:16.344-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.344-0800: [DefNew: 156721K->156721K(157248K), 0.0000194 secs]2021-08-14T14:39:16.344-0800: [Tenured: 343054K->277669K(349568K), 0.0695414 secs] 499776K->277669K(506816K), [Metaspace: 2679K->2679K(1056768K)], 0.0696116 secs] [Times: user=0.07 sys=0.00, real=0.07 secs]
2021-08-14T14:39:16.433-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.433-0800: [DefNew: 139776K->17470K(157248K), 0.0066545 secs] 417445K->317976K(506816K), 0.0066981 secs] [Times: user=0.00 sys=0.00, real=0.01 secs]
2021-08-14T14:39:16.472-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.472-0800: [DefNew: 157246K->157246K(157248K), 0.0000317 secs]2021-08-14T14:39:16.472-0800: [Tenured: 300506K->297762K(349568K), 0.0642584 secs] 457752K->297762K(506816K), [Metaspace: 2679K->2679K(1056768K)], 0.0643398 secs] [Times: user=0.06 sys=0.00, real=0.06 secs]
2021-08-14T14:39:16.558-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.558-0800: [DefNew: 139776K->17471K(157248K), 0.0093827 secs] 437538K->345914K(506816K), 0.0094576 secs] [Times: user=0.01 sys=0.00, real=0.01 secs]
2021-08-14T14:39:16.601-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.601-0800: [DefNew: 157247K->157247K(157248K), 0.0000221 secs]2021-08-14T14:39:16.601-0800: [Tenured: 328442K->326618K(349568K), 0.0817588 secs] 485690K->326618K(506816K), [Metaspace: 2679K->2679K(1056768K)], 0.0818373 secs] [Times: user=0.09 sys=0.00, real=0.08 secs]
2021-08-14T14:39:16.708-0800: [GC (Allocation Failure) 2021-08-14T14:39:16.708-0800: [DefNew: 139776K->139776K(157248K), 0.0000208 secs]2021-08-14T14:39:16.708-0800: [Tenured: 326618K->318146K(349568K), 0.0695666 secs] 466394K->318146K(506816K), [Metaspace: 2679K->2679K(1056768K)], 0.0696429 secs] [Times: user=0.07 sys=0.00, real=0.07 secs]
执行结束!共生成对象次数: 7409
Heap
def new generation total 157248K, used 5622K [0x00000007a0000000, 0x00000007aaaa0000, 0x00000007aaaa0000)
eden space 139776K, 4% used [0x00000007a0000000, 0x00000007a057d868, 0x00000007a8880000)
from space 17472K, 0% used [0x00000007a8880000, 0x00000007a8880000, 0x00000007a9990000)
to space 17472K, 0% used [0x00000007a9990000, 0x00000007a9990000, 0x00000007aaaa0000)
tenured generation total 349568K, used 318146K [0x00000007aaaa0000, 0x00000007c0000000, 0x00000007c0000000)
the space 349568K, 91% used [0x00000007aaaa0000, 0x00000007be150970, 0x00000007be150a00, 0x00000007c0000000)
Metaspace used 2686K, capacity 4486K, committed 4864K, reserved 1056768K
class space used 294K, capacity 386K, committed 512K, reserved 1048576K
如上图所示,eden区的大小为153M, 整个堆的大小为494m。总共发生了8次只有年代回收的GC处理,平均每次eden区的内存释放大概为119m,平均晋升到老年代的对象大小为27m左右,释放结束后整体堆内存的大小为+45m/次的频率递增,因此7次GC之后jvm发现老年代的内存空间也不够用了,于是在GC的过程中同时触发了DefNew和Tenured,并尝试着清空所有堆内存对象信息,详情见上图第8行GC处理记录,因为同时触发了两个区的GC处理,所以这次GC操作的时间达到了70ms左右。由于老年代的大小足够容纳晋升的对象,所以一直在同时处理年轻代和老年代的垃圾回收还能跟的上,并不会触发FullGC,对象创建了7409次,老年代的占用达到了91%,年轻代只有4%。
java -XX:+PrintGCDetails -XX:+PrintGCDateStamps -Xms1g -Xmx1g -XX:+UseSerialGC GCLogAnalysis
2021-08-14T14:49:39.702-0800: [GC (Allocation Failure) 2021-08-14T14:49:39.702-0800: [DefNew: 279616K->34944K(314560K), 0.0545837 secs] 279616K->75326K(1013632K), 0.0546396 secs] [Times: user=0.03 sys=0.02, real=0.05 secs]
2021-08-14T14:49:39.818-0800: [GC (Allocation Failure) 2021-08-14T14:49:39.818-0800: [DefNew: 314560K->34943K(314560K), 0.0779041 secs] 354942K->152598K(1013632K), 0.0779539 secs] [Times: user=0.04 sys=0.03, real=0.08 secs]
2021-08-14T14:49:39.949-0800: [GC (Allocation Failure) 2021-08-14T14:49:39.949-0800: [DefNew: 314559K->34943K(314560K), 0.0699271 secs] 432214K->230593K(1013632K), 0.0699705 secs] [Times: user=0.05 sys=0.03, real=0.07 secs]
2021-08-14T14:49:40.058-0800: [GC (Allocation Failure) 2021-08-14T14:49:40.058-0800: [DefNew: 314559K->34943K(314560K), 0.0758514 secs] 510209K->318348K(1013632K), 0.0758901 secs] [Times: user=0.05 sys=0.03, real=0.08 secs]
2021-08-14T14:49:40.184-0800: [GC (Allocation Failure) 2021-08-14T14:49:40.184-0800: [DefNew: 314559K->34943K(314560K), 0.0728075 secs] 597964K->406634K(1013632K), 0.0728540 secs] [Times: user=0.04 sys=0.03, real=0.07 secs]
2021-08-14T14:49:40.306-0800: [GC (Allocation Failure) 2021-08-14T14:49:40.306-0800: [DefNew: 314559K->34943K(314560K), 0.0670363 secs] 686250K->488551K(1013632K), 0.0671310 secs] [Times: user=0.04 sys=0.02, real=0.07 secs]
2021-08-14T14:49:40.424-0800: [GC (Allocation Failure) 2021-08-14T14:49:40.424-0800: [DefNew: 314559K->34943K(314560K), 0.0649617 secs] 768167K->563040K(1013632K), 0.0650080 secs] [Times: user=0.04 sys=0.03, real=0.06 secs]
执行结束!共生成对象次数: 8094
Heap
def new generation total 314560K, used 241933K [0x0000000780000000, 0x0000000795550000, 0x0000000795550000)
eden space 279616K, 74% used [0x0000000780000000, 0x000000078ca236c8, 0x0000000791110000)
from space 34944K, 99% used [0x0000000793330000, 0x000000079554fe30, 0x0000000795550000)
to space 34944K, 0% used [0x0000000791110000, 0x0000000791110000, 0x0000000793330000)
tenured generation total 699072K, used 528096K [0x0000000795550000, 0x00000007c0000000, 0x00000007c0000000)
the space 699072K, 75% used [0x0000000795550000, 0x00000007b59082b8, 0x00000007b5908400, 0x00000007c0000000)
Metaspace used 2686K, capacity 4486K, committed 4864K, reserved 1056768K
class space used 294K, capacity 386K, committed 512K, reserved 1048576K
同理,当我们把jvm的堆内存大小放到1G以后,我们惊喜的发现老年代的回收没有了,只有yongGC的回收处理,这是因为jvm的堆内存空间已经足够的大了,可以满足年轻代的回收处理,这时候虽然还在持续的晋升老年代但是老年代空间也足够的大所以不会触发垃圾回收。整个的堆内存在持续过程中不会被填满所以不会触发fullGC, 对象的创建次数也提高了,但是同样可以看到程序运行结束以后老年代的内存占有率也到了75%,年轻代依然也还有74%,可以预见持续运行下去依然会触发fullGC导致jvm性能下滑。同时因为串行GC的cpu利用率不高,在拉大jvm内存堆以后虽然不会再出发老年代gc和fullgc了,但是年轻代的gc时间也提高了,平均要大概使用70ms左右的时间处理。
并行GC
并行GC又叫UseParallelGC,它是jdk8默认的gc算法,年轻代的回收为PSYoungGen,老年代的回收为ParOldGen
java -XX:+PrintGCDetails -XX:+PrintGCDateStamps -Xms256m -Xmx256m -XX:+UseParallelGC GCLogAnalysis
2021-08-14T14:56:24.102-0800: [GC (Allocation Failure) [PSYoungGen: 65452K->10749K(76288K)] 65452K->24321K(251392K), 0.0098329 secs] [Times: user=0.01 sys=0.05, real=0.01 secs]
2021-08-14T14:56:24.127-0800: [GC (Allocation Failure) [PSYoungGen: 76285K->10748K(76288K)] 89857K->48430K(251392K), 0.0183257 secs] [Times: user=0.03 sys=0.07, real=0.02 secs]
2021-08-14T14:56:24.163-0800: [GC (Allocation Failure) [PSYoungGen: 76284K->10741K(76288K)] 113966K->68147K(251392K), 0.0116402 secs] [Times: user=0.03 sys=0.04, real=0.01 secs]
2021-08-14T14:56:24.192-0800: [GC (Allocation Failure) [PSYoungGen: 76277K->10736K(76288K)] 133683K->93435K(251392K), 0.0226476 secs] [Times: user=0.05 sys=0.07, real=0.02 secs]
2021-08-14T14:56:24.238-0800: [GC (Allocation Failure) [PSYoungGen: 76272K->10738K(76288K)] 158971K->113316K(251392K), 0.0145833 secs] [Times: user=0.04 sys=0.04, real=0.02 secs]
2021-08-14T14:56:24.273-0800: [GC (Allocation Failure) [PSYoungGen: 76055K->10742K(40448K)] 178632K->137696K(215552K), 0.0147039 secs] [Times: user=0.03 sys=0.05, real=0.01 secs]
2021-08-14T14:56:24.293-0800: [GC (Allocation Failure) [PSYoungGen: 40298K->17295K(58368K)] 167252K->147144K(233472K), 0.0028745 secs] [Times: user=0.01 sys=0.00, real=0.00 secs]
2021-08-14T14:56:24.300-0800: [GC (Allocation Failure) [PSYoungGen: 46991K->26339K(58368K)] 176840K->159304K(233472K), 0.0067433 secs] [Times: user=0.03 sys=0.01, real=0.00 secs]
2021-08-14T14:56:24.315-0800: [GC (Allocation Failure) [PSYoungGen: 55943K->28661K(58368K)] 188908K->170383K(233472K), 0.0134793 secs] [Times: user=0.04 sys=0.03, real=0.01 secs]
2021-08-14T14:56:24.335-0800: [GC (Allocation Failure) [PSYoungGen: 58357K->20281K(58368K)] 200079K->179995K(233472K), 0.0136608 secs] [Times: user=0.02 sys=0.03, real=0.01 secs]
2021-08-14T14:56:24.349-0800: [Full GC (Ergonomics) [PSYoungGen: 20281K->0K(58368K)] [ParOldGen: 159713K->148384K(175104K)] 179995K->148384K(233472K), [Metaspace: 2679K->2679K(1056768K)], 0.0346545 secs] [Times: user=0.14 sys=0.01, real=0.04 secs]
2021-08-14T14:56:24.390-0800: [Full GC (Ergonomics) [PSYoungGen: 29668K->0K(58368K)] [ParOldGen: 148384K->154021K(175104K)] 178053K->154021K(233472K), [Metaspace: 2679K->2679K(1056768K)], 0.0284596 secs] [Times: user=0.09 sys=0.00, real=0.02 secs]
2021-08-14T14:56:24.427-0800: [Full GC (Ergonomics) [PSYoungGen: 29433K->0K(58368K)] [ParOldGen: 154021K->162477K(175104K)] 183454K->162477K(233472K), [Metaspace: 2679K->2679K(1056768K)], 0.0384321 secs] [Times: user=0.11 sys=0.01, real=0.04 secs]
2021-08-14T14:56:24.470-0800: [Full GC (Ergonomics) [PSYoungGen: 29256K->0K(58368K)] [ParOldGen: 162477K->166445K(175104K)] 191734K->166445K(233472K), [Metaspace: 2679K->2679K(1056768K)], 0.0332925 secs] [Times: user=0.07 sys=0.01, real=0.03 secs]
2021-08-14T14:56:24.514-0800: [Full GC (Ergonomics) [PSYoungGen: 29696K->0K(58368K)] [ParOldGen: 166445K->173067K(175104K)] 196141K->173067K(233472K), [Metaspace: 2679K->2679K(1056768K)], 0.0266256 secs] [Times: user=0.09 sys=0.01, real=0.03 secs]
2021-08-14T14:56:24.554-0800: [Full GC (Ergonomics) [PSYoungGen: 29696K->3693K(58368K)] [ParOldGen: 173067K->174690K(17