| Abbreviated Journal Title | Impact |
| Factor | |
| SOUTH MED J | 0.998 |
| ANZ J SURG | 0.998 |
| NUCL INSTRUM METH B | 0.997 |
| INT J PROD ECON | 0.995 |
| CHILD NERV SYST | 0.993 |
| PEDIATR RADIOL | 0.991 |
| J BASIC MICROB | 0.991 |
| CEREAL CHEM | 0.991 |
| ADV APPL PROBAB | 0.991 |
| DIAGN CYTOPATHOL | 0.99 |
| J REINE ANGEW MATH | 0.989 |
| FOLIA MICROBIOL | 0.989 |
| FACIES | 0.989 |
| AM J MATH | 0.989 |
| AIAA J | 0.988 |
| ORE GEOL REV | 0.987 |
| INT J REMOTE SENS | 0.987 |
| AUST J BOT | 0.987 |
| ANN NUCL MED | 0.987 |
| METEOROL Z | 0.986 |
| LANDSLIDES | 0.986 |
| J MICROLITH MICROFAB | 0.986 |
| J GEOM PHYS | 0.986 |
| ENG STRUCT | 0.986 |
| APPL NUMER MATH | 0.986 |
| QUANTUM ELECTRON+ | 0.985 |
| NEAR SURF GEOPHYS | 0.985 |
| J CRUSTACEAN BIOL | 0.985 |
| EXP MECH | 0.985 |
| CAN J BOT | 0.985 |
| CALC VAR PARTIAL DIF | 0.985 |
| SIAM J MATRIX ANAL A | 0.984 |
| MATH FINANC | 0.984 |
| J VET DIAGN INVEST | 0.984 |
| HETEROATOM CHEM | 0.984 |
| COMBUST SCI TECHNOL | 0.984 |
| CLIN EXP HYPERTENS | 0.984 |
| ADV PHYSIOL EDUC | 0.984 |
| J AAPOS | 0.983 |
| INFORM COMPUT | 0.983 |
| ACTA OTO-LARYNGOL | 0.983 |
| J MOL LIQ | 0.982 |
| GRAPH MODELS | 0.982 |
| ANTHROPOL SCI | 0.982 |
| LETT ORG CHEM | 0.981 |
| J RESIDUALS SCI TECH | 0.981 |
| J COMPUT THEOR NANOS | 0.981 |
| ENVIRON FLUID MECH | 0.981 |
| CRYOGENICS | 0.981 |
| AUST SYST BOT | 0.981 |
| HERPETOLOGICA | 0.979 |
| EUR J WILDLIFE RES | 0.979 |
| STOCH PROC APPL | 0.978 |
| MINIM INVASIV THER | 0.978 |
| BIOINORG CHEM APPL | 0.978 |
| SYNTHETIC COMMUN | 0.977 |
| SOIL SCI | 0.977 |
| LUNG | 0.977 |
| J LIQ CHROMATOGR R T | 0.977 |
| CLIN HEMORHEOL MICRO | 0.977 |
| PHOTOSYNTHETICA | 0.976 |
| DRUG DEVELOP RES | 0.976 |
| J PLANT PATHOL | 0.974 |
| WETLANDS | 0.973 |
| ENDOCR RES | 0.973 |
| EMU | 0.973 |
| RADIO SCI | 0.972 |
| OCEAN COAST MANAGE | 0.972 |
| MONATSH CHEM | 0.972 |
| ANGLE ORTHOD | 0.972 |
| ACTA RADIOL | 0.972 |
| SCAND J UROL NEPHROL | 0.971 |
| INT J PEPT RES THER | 0.971 |
| TRANSFUS APHER SCI | 0.97 |
| MAR ECOL-EVOL PERSP | 0.97 |
| JOGNN-J OBST GYN NEO | 0.97 |
| INT J MINER PROCESS | 0.97 |
| ALLERGY ASTHMA PROC | 0.97 |
| INTERACT COMPUT | 0.969 |
| CONSTRAINTS | 0.969 |
| FISHERIES MANAG ECOL | 0.968 |
| RADIOL MED | 0.967 |
| J ENVIRON SCI HEAL A | 0.967 |
| J APPL GENET | 0.967 |
| SMALL RUMINANT RES | 0.966 |
| SEMIN MUSCULOSKEL R | 0.966 |
| PRIMATES | 0.966 |
| J ELECTROSTAT | 0.966 |
| INT J ENG SCI | 0.966 |
| ARCT ANTARCT ALP RES | 0.965 |
| QUEST | 0.963 |
| J TELEMED TELECARE | 0.963 |
| J ENVIRON RADIOACTIV | 0.963 |
| J APPL CLIN MED PHYS | 0.963 |
| INFRARED PHYS TECHN | 0.962 |
| IEEE T ENG MANAGE | 0.962 |
| CLEFT PALATE-CRAN J | 0.962 |
| CEMENT CONCRETE COMP | 0.962 |
| TRANSPORTMETRICA | 0.96 |
| J FIELD ROBOT | 0.96 |
| J WIND ENG IND AEROD | 0.959 |
| IEEE T MAGN | 0.959 |
| CAN J VET RES | 0.959 |
| CURR SIGNAL TRANSD T | 0.958 |
| NUMER METH PART D E | 0.957 |
| J COMPOS MATER | 0.957 |
| CIN-COMPUT INFORM NU | 0.957 |
| NEW MICROBIOL | 0.956 |
| J SCHOOL HEALTH | 0.956 |
| J APPL MECH-T ASME | 0.956 |
| FOOT ANKLE INT | 0.956 |
| LOW TEMP PHYS+ | 0.955 |
| J CRANIO MAXILL SURG | 0.955 |
| J CLIN LAB ANAL | 0.955 |
| CAN J EARTH SCI | 0.955 |
| PATHOL BIOL | 0.953 |
| J VOICE | 0.953 |
| WILDLIFE SOC B | 0.952 |
| FIBER INTEGRATED OPT | 0.952 |
| J PSYCHOSOM OBST GYN | 0.951 |
| INT J COOP INF SYST | 0.951 |
| FOUND PHYS | 0.951 |
| ENG GEOL | 0.951 |
| NORW J GEOL | 0.95 |
| J INSECT SCI | 0.95 |
| IEEE ANTENN PROPAG M | 0.95 |
| BIOL TRACE ELEM RES | 0.95 |
| J TORREY BOT SOC | 0.949 |
| FINANC STOCH | 0.949 |
| AUST J EXP AGR | 0.948 |
| APPL ERGON | 0.948 |
| J MATER SCI-MATER EL | 0.947 |
| J ETHOL | 0.947 |
| GEOMAGN AERONOMY+ | 0.947 |
| PHYS SCRIPTA | 0.946 |
| J AGR BIOL ENVIR ST | 0.946 |
| ASM NEWS | 0.946 |
| SCI MAR | 0.945 |
| J TRIBOL-T ASME | 0.945 |
| INT COMMUN HEAT MASS | 0.945 |
| FUSION SCI TECHNOL | 0.945 |
| NEW ZEAL J ECOL | 0.944 |
| MT SINAI J MED | 0.944 |
| ENVIRON ENG SCI | 0.944 |
| AEROBIOLOGIA | 0.944 |
| WILDLIFE RES | 0.943 |
| MED BIOL ENG COMPUT | 0.943 |
| J COMPUT APPL MATH | 0.943 |
| ASTRON LETT+ | 0.943 |
| SPATIAL VISION | 0.942 |
| INT J PHOTOENERGY | 0.942 |
| INT J FOOD SCI TECH | 0.941 |
| CIENC TECNOL ALIMENT | 0.941 |
| REV SCI TECH OIE | 0.94 |
| MOLECULES | 0.94 |
| ACTA NEUROBIOL EXP | 0.94 |
| MINER ENG | 0.939 |
| ANDROLOGIA | 0.939 |
| J APPL GEOPHYS | 0.938 |
| IEEE T AERO ELEC SYS | 0.938 |
| DOC OPHTHALMOL | 0.938 |
| J CARDIOTHOR VASC AN | 0.937 |
| ACTA ZOOL-STOCKHOLM | 0.937 |
| ETRI J | 0.936 |
| ENG ANAL BOUND ELEM | 0.936 |
| FLUID DYN RES | 0.935 |
| RADIAT PHYS CHEM | 0.934 |
| J NEURORADIOLOGY | 0.934 |
| COMPUT STRUCT | 0.934 |
| INT ANGIOL | 0.933 |
| IEEE SPECTRUM | 0.933 |
| CAN FAM PHYSICIAN | 0.933 |
| MATER CHARACT | 0.932 |
| NETW HETEROG MEDIA | 0.931 |
| J ALGEBRAIC GEOM | 0.931 |
| RANGELAND ECOL MANAG | 0.93 |
| EMERG MED J | 0.929 |
| AMPHIBIA-REPTILIA | 0.929 |
| J DIFFER EQU APPL | 0.928 |
| COMPOST SCI UTIL | 0.928 |
| ZBL NEUROCHIR | 0.927 |
| RECENT PAT ANTI-CANC | 0.926 |
| J GEN APPL MICROBIOL | 0.925 |
| AQUAT ECOL | 0.925 |
| NEMATOLOGY | 0.924 |
| IEEE T IND APPL | 0.924 |
| PACKAG TECHNOL SCI | 0.923 |
| J THEOR COMPUT CHEM | 0.923 |
| J FOOD BIOCHEM | 0.923 |
| FLOW TURBUL COMBUST | 0.923 |
| J IRRIG DRAIN E-ASCE | 0.922 |
| J CHEMOTHERAPY | 0.922 |
| B SYMB LOG | 0.921 |
| EUR SURG RES | 0.92 |
| J CUTAN MED SURG | 0.919 |
| EPILEPTIC DISORD | 0.919 |
| CHIMIA | 0.919 |
| J DISPER SCI TECHNOL | 0.917 |
| J COMPUT-AIDED MATER | 0.917 |
| E-POLYMERS | 0.917 |
| CAN J SURG | 0.917 |
| J AM SOC HORTIC SCI | 0.915 |
| GEOTHERMICS | 0.915 |
| CAN J PLANT PATHOL | 0.915 |
| J ASSIST REPROD GEN | 0.913 |
| ARCH ORTHOP TRAUM SU | 0.913 |
| MICROSYST TECHNOL | 0.912 |
| J MAR BIOL ASSOC UK | 0.912 |
| HUM ECOL RISK ASSESS | 0.912 |
| CARDIOL YOUNG | 0.912 |
| J DERMATOL TREAT | 0.911 |
| J ANIM PHYSIOL AN N | 0.911 |
| EUR J LIPID SCI TECH | 0.911 |
| COMPOS INTERFACE | 0.911 |
| COAST MANAGE | 0.911 |
| QUIM NOVA | 0.91 |
| INT J BIFURCAT CHAOS | 0.91 |
| SCHMERZ | 0.909 |
| FORESTRY | 0.909 |
| J SMALL ANIM PRACT | 0.908 |
| IEEE-ASME T MECH | 0.908 |
| ULTRASTRUCT PATHOL | 0.907 |
| RES Q EXERCISE SPORT | 0.907 |
| MINER PETROL | 0.907 |
| INFORMS J COMPUT | 0.907 |
| BIOCATAL BIOTRANSFOR | 0.907 |
| FOOD TECHNOL BIOTECH | 0.906 |
| LAB ANIM-UK | 0.905 |
| HUM BIOL | 0.904 |
| HEPATO-GASTROENTEROL | 0.904 |
| J RADIOL PROT | 0.903 |
| INT ORTHOP | 0.903 |
| IEEE T ELECTRON PACK | 0.903 |
| J THERM BIOL | 0.902 |
| IEEE T COMPON PACK T | 0.902 |
| ADV ATMOS SCI | 0.902 |
| SPE J | 0.901 |
| EUR J CANCER CARE | 0.901 |
| J PHYS CHEM SOLIDS | 0.899 |
| DENTOMAXILLOFAC RAD | 0.899 |
| COMPUT IND | 0.899 |
| FOREST POLICY ECON | 0.898 |
| J INSECT BEHAV | 0.897 |
| J PHYTOPATHOL | 0.896 |
| J PAEDIATR CHILD H | 0.896 |
| INVERTEBR BIOL | 0.896 |
| IMMUNOPHARM IMMUNOT | 0.896 |
| IEEE ANTENN WIREL PR | 0.896 |
| ANAESTH INTENS CARE | 0.896 |
| AN ACAD BRAS CIENC | 0.895 |
| WILDLIFE BIOL | 0.894 |
| TELEMED J E-HEALTH | 0.894 |
| CLIN NURSE SPEC | 0.894 |
| J FUNCT ANAL | 0.893 |
| COMPUT GEOSCI-UK | 0.893 |
| APHASIOLOGY | 0.893 |
| IEEE ROBOT AUTOM MAG | 0.892 |
| J AGRON CROP SCI | 0.891 |
| SOMATOSENS MOT RES | 0.889 |
| PHOTOGRAMM REC | 0.889 |
| NATL MED J INDIA | 0.889 |
| CR PALEVOL | 0.889 |
| B CANCER | 0.889 |
| AM J PHYS | 0.889 |
| STRUCT CHEM | 0.888 |
| JPN J OPHTHALMOL | 0.888 |
| CR PHYS | 0.888 |
| ACTA HYDROCH HYDROB | 0.888 |
| LICHENOLOGIST | 0.887 |
| COMPUT METH PROG BIO | 0.887 |
| REV MAT IBEROAM | 0.886 |
| J CLUST SCI | 0.886 |
| FOLIA HISTOCHEM CYTO | 0.886 |
| CAN J PHYS | 0.886 |
| WIEN KLIN WOCHENSCHR | 0.885 |
| PLANT FOOD HUM NUTR | 0.885 |
| INT J HEALTH SERV | 0.885 |
| ENVIRON MONIT ASSESS | 0.885 |
| ADV HEALTH SCI EDUC | 0.885 |
| BRIT J PHILOS SCI | 0.884 |
| MECH ADV MATER STRUC | 0.883 |
| COLD REG SCI TECHNOL | 0.883 |
| ARCHAEOMETRY | 0.883 |
| J PALLIAT CARE | 0.882 |
| HERPETOL MONOGR | 0.882 |
| COMPOS MATH | 0.882 |
| VACUUM | 0.881 |
| PALAEONTOL ELECTRON | 0.881 |
| DISCRETE CONT DYN-B | 0.881 |
| ACTA BIOTHEOR | 0.881 |
| CR GEOSCI | 0.88 |
| COMPUTING | 0.88 |
| COMPUT J | 0.88 |
| BIRD STUDY | 0.88 |
| ADSORPTION | 0.88 |
| INT J REFRIG | 0.879 |
| COLLECT CZECH CHEM C | 0.879 |
| INT J FOOD SCI NUTR | 0.878 |
| THESCIENTIFICWORLDJO | 0.877 |
| MATH ANN | 0.877 |
| ARCTIC | 0.877 |
| PHARM DEV TECHNOL | 0.876 |
| J HYDRAUL ENG-ASCE | 0.876 |
| EMERG MED CLIN N AM | 0.876 |
| TRANSPORT RES C-EMER | 0.875 |
| MATH OPER RES | 0.875 |
| J NEMATOL | 0.875 |
| J EXP NANOSCI | 0.875 |
| DESALINATION | 0.875 |
| COMMENT MATH HELV | 0.875 |
| J S AM EARTH SCI | 0.873 |
| J LOGIC ALGEBR PROGR | 0.873 |
| APPL MATH OPT | 0.873 |
| Z ANGEW MATH PHYS | 0.872 |
| OPT LASER TECHNOL | 0.872 |
| OPT LASER ENG | 0.872 |
| J THERM STRESSES | 0.872 |
| J MINER PETROL SCI | 0.872 |
| J MATH ANAL APPL | 0.872 |
| HEALTH PHYS | 0.87 |
| WAVE MOTION | 0.869 |
| J CHROMATOGR SCI | 0.869 |
| IEEE COMMUN LETT | 0.869 |
| PEDIATR CARDIOL | 0.868 |
| IEEE T SYST MAN CY A | 0.868 |
| EPISODES | 0.868 |
| APPL THERM ENG | 0.868 |
| J VISUAL-JAPAN | 0.867 |
| J COORD CHEM | 0.867 |
| INDIANA U MATH J | 0.866 |
| CAN VET J | 0.866 |
| ZOOL ANZ | 0.865 |
| PHASE TRANSIT | 0.865 |
| NEUROCOMPUTING | 0.865 |
| GEOINFORMATICA | 0.865 |
| J WATERW PORT C-ASCE | 0.864 |
| IEEE T SYST MAN CY C | 0.864 |
| ADV COMPUT MATH | 0.864 |
| J HERPETOL | 0.863 |
| BIOCHEM GENET | 0.863 |
| EUR J CONTRACEP REPR | 0.862 |
| BIOSYST ENG | 0.862 |
| J SHELLFISH RES | 0.861 |
| INT J NEUROSCI | 0.861 |
| INT J CONTROL | 0.861 |
| EUR J PAEDIATR NEURO | 0.861 |
| COMPUT-AIDED CIV INF | 0.861 |
| PURE APPL GEOPHYS | 0.86 |
| ENVIRON ECOL STAT | 0.86 |
| NEW ZEAL J BOT | 0.859 |
| EXPLORE-NY | 0.859 |
| ANN I H POINCARE-PR | 0.859 |
| WEED TECHNOL | 0.858 |
| J PEDIATR ENDOCR MET | 0.858 |
| Z METALLKD | 0.857 |
| ORG PREP PROCED INT | 0.857 |
| J CLASSIF | 0.857 |
| J AUDIO ENG SOC | 0.857 |
| IEEE T POWER DELIVER | 0.857 |
| ASIAN AUSTRAL J ANIM | 0.857 |
| ARTIF CELL BLOOD SUB | 0.857 |
| ACTA CHIROPTEROL | 0.857 |
| LAND DEGRAD DEV | 0.856 |
| FEW-BODY SYST | 0.856 |
| PHYS CHEM LIQ | 0.854 |
| P GEOLOGIST ASSOC | 0.854 |
| NEW GENERAT COMPUT | 0.854 |
| PATTERN RECOGN LETT | 0.853 |
| J INST MATH JUSSIEU | 0.853 |
| DIGIT SIGNAL PROCESS | 0.853 |
| J ADHES SCI TECHNOL | 0.852 |
| BUILD ENVIRON | 0.852 |
| QUEUEING SYST | 0.851 |
| J RENIN-ANGIO-ALDO S | 0.851 |
| INT J PEDIATR OTORHI | 0.851 |
| COMPUT OPTIM APPL | 0.851 |
| J FOOD PROCESS ENG | 0.849 |
| WESTERN J NURS RES | 0.848 |
| COMPUT MED IMAG GRAP | 0.848 |
| EUR J PROTISTOL | 0.847 |
| REV CHEM ENG | 0.846 |
| MIDWIFERY | 0.846 |
| J GEOM ANAL | 0.846 |
| GASTROEN CLIN BIOL | 0.846 |
| OPT FIBER TECHNOL | 0.845 |
| COMPLEXITY | 0.845 |
| KNOWL INF SYST | 0.844 |
| J ENG DESIGN | 0.844 |
| FETAL DIAGN THER | 0.844 |
| CELEST MECH DYN ASTR | 0.844 |
| ACTA CHIM SINICA | 0.844 |
| SPECTROSC SPECT ANAL | 0.843 |
| RUBBER CHEM TECHNOL | 0.843 |
| J GENET PSYCHOL | 0.843 |
| HEMOGLOBIN | 0.843 |
| FIRE MATER | 0.843 |
| CAN ENTOMOL | 0.843 |
| PETROL GEOSCI | 0.842 |
| J POLYM RES | 0.842 |
| INT J MOD PHYS C | 0.841 |
| CONSTR BUILD MATER | 0.841 |
| HIGH PRESSURE RES | 0.84 |
| HEREDITAS | 0.84 |
| FOREST CHRON | 0.84 |
| MECH MACH THEORY | 0.839 |
| J ENERG MATER | 0.839 |
| TRANSIT METAL CHEM | 0.838 |
| J NAT CONSERV | 0.837 |
| ISL ARC | 0.837 |
| CLIN PLAST SURG | 0.837 |
| CHEM ENG RES DES | 0.837 |
| PHYCOL RES | 0.836 |
| PEDIATR NEUROSURG | 0.836 |
| INTERNET RES | 0.836 |
| INT J CIRC THEOR APP | 0.836 |
| J PHOTOPOLYM SCI TEC | 0.835 |
| J I BREWING | 0.835 |
| IEEE T ELECTROMAGN C | 0.835 |
| GERIATRICS | 0.835 |
| PHYSICA E | 0.834 |
| ENERG BUILDINGS | 0.834 |
| BRIT J ORAL MAX SURG | 0.834 |
| ASTROPHYS SPACE SCI | 0.834 |
| NETH J GEOSCI | 0.833 |
| J PULP PAP SCI | 0.833 |
| J OBSTET GYNAECOL RE | 0.833 |
| J AUTOM REASONING | 0.833 |
| J AGR ENVIRON ETHIC | 0.833 |
| AUST NZ J OBSTET GYN | 0.833 |
| ADV POLYM TECH | 0.833 |
| SCI COMPUT PROGRAM | 0.832 |
| J VIS COMMUN IMAGE R | 0.832 |
| IEEE T INSTRUM MEAS | 0.832 |
| AVIAT SPACE ENVIR MD | 0.832 |
| EDUC PSYCHOL MEAS | 0.831 |
| AQUAT LIVING RESOUR | 0.831 |
| RUSS GEOL GEOPHYS+ | 0.83 |
| EUR J MED RES | 0.83 |
| DISCRETE CONT DYN S | 0.83 |
| MOL BIOL REP | 0.829 |
| COMPUT NETW | 0.829 |
| AM STAT | 0.829 |
| AM J PERINAT | 0.829 |
| NEUROLOGIA | 0.828 |
| AQUACULT INT | 0.828 |
| TOP APPL PHYS | 0.827 |
| LASER MED SCI | 0.827 |
| J OPTOELECTRON ADV M | 0.827 |
| TEACH LEARN MED | 0.825 |
| PARALLEL COMPUT | 0.825 |
| J FUEL CELL SCI TECH | 0.825 |
| IEEE J OCEANIC ENG | 0.825 |
| T AM MATH SOC | 0.824 |
| QUANT FINANC | 0.824 |
| J KOREAN MED SCI | 0.824 |
| J HAND SURG-EUR VOL | 0.824 |
| J CLIN BIOCHEM NUTR | 0.824 |
| INT J IMPACT ENG | 0.824 |
| CONTEMP TOP LAB ANIM | 0.824 |
| ANN SOC ENTOMOL FR | 0.823 |
| J LOGIC COMPUT | 0.821 |
| J FLUID STRUCT | 0.821 |
| APPL MATH COMPUT | 0.821 |
| VET OPHTHALMOL | 0.82 |
| UROL INT | 0.82 |
| S AFR J WILDL RES | 0.82 |
| CIENC MAR | 0.82 |
| SOZ PRAVENTIV MED | 0.818 |
| CONCEPT MAGN RESON B | 0.818 |
| SPECTROSC LETT | 0.817 |
| SILVA FENN | 0.817 |
| NURS ETHICS | 0.817 |
| ANN ANAT | 0.817 |
| ZOOSYSTEMA | 0.816 |
| PHYS WORLD | 0.816 |
| LAIT | 0.816 |
| J MATER PROCESS TECH | 0.816 |
| INT J NUMER ANAL MOD | 0.816 |
| J MIDWIFERY WOM HEAL | 0.815 |
| IEEE T EDUC | 0.815 |
| J VECTOR ECOL | 0.814 |
| ACTA PARASITOL | 0.814 |
| J HETEROCYCLIC CHEM | 0.813 |
| J GLOBAL OPTIM | 0.813 |
| J ENVIRON HEALTH | 0.813 |
| J EMERG MED | 0.813 |
| IEEE T ROBOT | 0.813 |
| REC AUST MUS | 0.812 |
| CONCEPT MAGN RESON A | 0.812 |
| CHINESE PHYS LETT | 0.812 |
| HOLZFORSCHUNG | 0.811 |
| GEO-MAR LETT | 0.811 |
| P JPN ACAD B-PHYS | 0.81 |
| COMP IMMUNOL MICROB | 0.81 |
| ARCH FACIAL PLAST S | 0.81 |
| SOC HIST MED | 0.809 |
| J MACROMOL SCI B | 0.809 |
| CLIN NEUROSCI RES | 0.809 |
| RESOUR GEOL | 0.808 |
| METHOD FIND EXP CLIN | 0.808 |
| ARCH ANDROLOGY | 0.808 |
| J CERAM SOC JPN | 0.807 |
| MOL BIOL+ | 0.805 |
| URSUS | 0.804 |
| ROBOT CIM-INT MANUF | 0.804 |
| AUST METEOROL MAG | 0.804 |
| APPL NEUROPSYCHOL | 0.804 |
| ADAPT PHYS ACT Q | 0.804 |
| MECHATRONICS | 0.803 |
| IEEE SECUR PRIV | 0.803 |
| CHINESE J PHYSIOL | 0.803 |
| J CLIN NEUROSCI | 0.801 |
| ISR J MATH | 0.801 |
| T ROY SOC EDIN-EARTH | 0.8 |
| NEW ZEAL J GEOL GEOP | 0.8 |
| MRS INTERNET J N S R | 0.8 |
| INSECT SYST EVOL | 0.8 |
| CURR SCI INDIA | 0.8 |
| BALT J ROAD BRIDGE E | 0.8 |
| AMAZONIANA | 0.8 |
| ACTA INFORM | 0.8 |
| J SYST SOFTWARE | 0.799 |
| B MAR SCI | 0.799 |
| J CARBOHYD CHEM | 0.798 |
| Q J MECH APPL MATH | 0.797 |
| J VESTIBUL RES-EQUIL | 0.797 |
| IIE TRANS | 0.797 |
| J INTELL INF SYST | 0.796 |
| CURR NEUROPHARMACOL | 0.796 |
| SOIL USE MANAGE | 0.795 |
| EMPIR SOFTW ENG | 0.795 |
| HORTSCIENCE | 0.794 |
| J METEOROL SOC JPN | 0.793 |
| J COMPLEXITY | 0.793 |
| TRENDS GLYCOSCI GLYC | 0.792 |
| IND HEALTH | 0.792 |
| IEEE T DIELECT EL IN | 0.792 |
| AM J POTATO RES | 0.792 |
| OPHTHALMOLOGE | 0.791 |
| J STRUCT ENG-ASCE | 0.791 |
| WATER RESOUR MANAG | 0.79 |
| STOCH ENV RES RISK A | 0.789 |
| P I MECH ENG H | 0.789 |
| APPL ENTOMOL ZOOL | 0.789 |
| J APPL PHYCOL | 0.788 |
| INQUIRY-J HEALTH CAR | 0.788 |
| ENVIRONMETRICS | 0.788 |
| DM-DIS MON | 0.788 |
| J ENG MECH-ASCE | 0.787 |
| J BIOPHARM STAT | 0.787 |
| BIOMED MATER | 0.787 |
| PLASMA DEVICES OPER | 0.786 |
| ACTA GEOL POL | 0.786 |
| SYNTH REACT INORG M | 0.784 |
| J OPER RES SOC | 0.784 |
| J NUTR SCI VITAMINOL | 0.784 |
| NURS OUTLOOK | 0.782 |
| YONSEI MED J | 0.781 |
| THEOR APPL FRACT MEC | 0.781 |
| OSTOMY WOUND MANAG | 0.781 |
| WIND ENERGY | 0.779 |
| COMPUT METHOD BIOMEC | 0.779 |
| CIRP ANN-MANUF TECHN | 0.779 |
| THEOR PRACT LOG PROG | 0.778 |
| POLAR RES | 0.778 |
| NEW GENET SOC | 0.778 |
| LYMPHOLOGY | 0.778 |
| FOOD NUTR BULL | 0.778 |
| EUR PHYS J-APPL PHYS | 0.778 |
| VET COMP ORTHOPAED | 0.777 |
| ANAESTHESIST | 0.777 |
| INT J ADAPT CONTROL | 0.776 |
| IEEE T COMPUT AID D | 0.776 |
| IEEE ELECTR INSUL M | 0.776 |
| HEAT TRANSFER ENG | 0.776 |
| PHARMAZIE | 0.775 |
| J PUBLIC HEALTH DENT | 0.775 |
| ACTA MECH | 0.775 |
| EXP THERM FLUID SCI | 0.774 |
| APPL NURS RES | 0.774 |
| ANN ROY COLL SURG | 0.774 |
| ADV SPACE RES | 0.774 |
| PHARM STAT | 0.773 |
| J SENS STUD | 0.773 |
| J MULTIVARIATE ANAL | 0.773 |
| J LOW TEMP PHYS | 0.773 |
| J CONVEX ANAL | 0.771 |
| DISTRIB PARALLEL DAT | 0.771 |
| AM J OTOLARYNG | 0.771 |
| Z NATURFORSCH B | 0.77 |
| NOVA HEDWIGIA | 0.77 |
| INFORM RETRIEVAL | 0.77 |
| GRANA | 0.77 |
| CHINESE SCI BULL | 0.77 |
| PHYTOCOENOLOGIA | 0.769 |
| J SEISMOL | 0.769 |
| INT J UROL | 0.769 |
| ASTROPHYSICS+ | 0.769 |
| IEEE T AUDIO SPEECH | 0.768 |
| CRYST RES TECHNOL | 0.768 |
| CLIN GERIATR MED | 0.768 |
| SEL MATH-NEW SER | 0.767 |
| PSYCHOMETRIKA | 0.767 |
| J AM ANIM HOSP ASSOC | 0.767 |
| BOT MAR | 0.767 |
| BEILSTEIN J ORG CHEM | 0.767 |
| LECT NOTES MATH | 0.766 |
| FISHERIES SCI | 0.766 |
| CHINESE J ORG CHEM | 0.766 |
| RUSS J NEMATOL | 0.765 |
| MATH GEOL | 0.765 |
| J SOFTW MAINT EVOL-R | 0.765 |
| J PEDIAT OPHTH STRAB | 0.765 |
| IEEE T SEMICONDUCT M | 0.765 |
| PHARM WORLD SCI | 0.764 |
| INT J MOD PHYS A | 0.764 |
| JPN J VET RES | 0.762 |
| J GEOPHYS ENG | 0.762 |
| ENG APPL ARTIF INTEL | 0.762 |
| BEHAV NEUROL | 0.762 |
| PEDIATR EXERC SCI | 0.761 |
| WAVE RANDOM COMPLEX | 0.759 |
| J MACROMOL SCI A | 0.759 |
| J LASER APPL | 0.759 |
| J FOREST ECON | 0.759 |
| INT DENT J | 0.759 |
| FOOD DRUG LAW J | 0.758 |
| ESAIM-MATH MODEL NUM | 0.758 |
| ORL J OTO-RHINO-LARY | 0.757 |
| OPT ENG | 0.757 |
| Z NATURFORSCH C | 0.756 |
| PLANT SPEC BIOL | 0.756 |
| ALGORITHMICA | 0.756 |
| NEW ZEAL J MAR FRESH | 0.755 |
| CENT EUR J CHEM | 0.754 |
| VITIS | 0.753 |
| CHINESE J POLYM SCI | 0.753 |
| APPL ARTIF INTELL | 0.753 |
| ACTA MED OKAYAMA | 0.753 |
| NORD J PSYCHIAT | 0.752 |
| J PLANT BIOL | 0.752 |
| PHYSICA B | 0.751 |
| VIE MILIEU | 0.75 |
| TREE-RING RES | 0.75 |
| PLANT BIOSYST | 0.75 |
| PERFUSION-UK | 0.75 |
| J WOOD SCI | 0.75 |
| J INT MED RES | 0.75 |
| J ENVIRON ENG GEOPH | 0.75 |
| INT J NANOTECHNOL | 0.75 |
| INT J MOL SCI | 0.75 |
| INT J ENVIRON HEAL R | 0.75 |
| INT J CHEM REACT ENG | 0.75 |
| INDIAN PEDIATR | 0.75 |
| B SOC GEOL FR | 0.75 |
| KOREAN J CHEM ENG | 0.747 |
| FLOW MEAS INSTRUM | 0.747 |
| NEW ZEAL J ZOOL | 0.746 |
| J GEOTECH GEOENVIRON | 0.746 |
| BIRD CONSERV INT | 0.745 |
| ACTA ORNITHOL | 0.745 |
| OCEANOLOGIA | 0.744 |
| J TIME SER ANAL | 0.744 |
| FOREST PATHOL | 0.744 |
| ETHNIC DIS | 0.744 |
| J INFRARED MILLIM W | 0.743 |
| J ELASTICITY | 0.743 |
| HAND CLIN | 0.743 |
| NORD HYDROL | 0.742 |
| COMPUTAT GEOSCI | 0.742 |
| CLIN IMAG | 0.742 |
| ASTRON REP+ | 0.742 |
| WIREL NETW | 0.741 |
| THORAC CARDIOV SURG | 0.741 |
| J APICULT RES | 0.741 |
| ETHOL ECOL EVOL | 0.741 |
| ACTA THERIOL | 0.74 |
| ISIJ INT | 0.739 |
| INSECT SCI | 0.739 |
| MATH COMPUT SIMULAT | 0.738 |
| INT J VITAM NUTR RES | 0.738 |
