slave->pxc后GTID不一致

本文对比了Galera集群中两个节点的状态,发现虽然wsrep_last_applied和wsrep_last_committed参数一致,但Executed_Gtid_Set存在差异,提示新加入的节点GTID集落后于原有节点。

摘要生成于 C知道 ,由 DeepSeek-R1 满血版支持, 前往体验 >

以下两个参数在两个节点是对得上的.

| wsrep_last_applied | 3363764 |
| wsrep_last_committed | 3363764

但show master status中的Executed_Gtid_Set两个节点对应不上.
原有节点:
root@localhost [wenyz]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000006
         Position: 226322719
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3363763
1 row in set (0.00 sec)

root@localhost [wenyz]>show global status like '%wsrep%';
+----------------------------------+-------------------------------------------------------------+
| Variable_name                    | Value                                                       |
+----------------------------------+-------------------------------------------------------------+
| wsrep_local_state_uuid           | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_protocol_version           | 8                                                           |
| wsrep_last_applied               | 3363764                                                     |
| wsrep_last_committed             | 3363764                                                     |
| wsrep_replicated                 | 3363764                                                     |
| wsrep_replicated_bytes           | 1701421328                                                  |
| wsrep_repl_keys                  | 10093257                                                    |
| wsrep_repl_keys_bytes            | 161476392                                                   |
| wsrep_repl_data_bytes            | 1322502282                                                  |
| wsrep_repl_other_bytes           | 0                                                           |
| wsrep_received                   | 27257                                                       |
| wsrep_received_bytes             | 224090                                                      |
| wsrep_local_commits              | 3363745                                                     |
| wsrep_local_cert_failures        | 0                                                           |
| wsrep_local_replays              | 0                                                           |
| wsrep_local_send_queue           | 0                                                           |
| wsrep_local_send_queue_max       | 29                                                          |
| wsrep_local_send_queue_min       | 0                                                           |
| wsrep_local_send_queue_avg       | 9.271179                                                    |
| wsrep_local_recv_queue           | 0                                                           |
| wsrep_local_recv_queue_max       | 2                                                           |
| wsrep_local_recv_queue_min       | 0                                                           |
| wsrep_local_recv_queue_avg       | 0.003522                                                    |
| wsrep_local_cached_downto        | 3120619                                                     |
| wsrep_flow_control_paused_ns     | 33771776425                                                 |
| wsrep_flow_control_paused        | 0.000633                                                    |
| wsrep_flow_control_sent          | 0                                                           |
| wsrep_flow_control_recv          | 12402                                                       |
| wsrep_flow_control_interval      | [ 173, 173 ]                                                |
| wsrep_flow_control_interval_low  | 173                                                         |
| wsrep_flow_control_interval_high | 173                                                         |
| wsrep_flow_control_status        | OFF                                                         |
| wsrep_cert_deps_distance         | 1042.455578                                                 |
| wsrep_apply_oooe                 | 0.857846                                                    |
| wsrep_apply_oool                 | 0.098041                                                    |
| wsrep_apply_window               | 4.413072                                                    |
| wsrep_commit_oooe                | 0.000000                                                    |
| wsrep_commit_oool                | 0.000000                                                    |
| wsrep_commit_window              | 1.165183                                                    |
| wsrep_local_state                | 4                                                           |
| wsrep_local_state_comment        | Synced                                                      |
| wsrep_cert_index_size            | 310                                                         |
| wsrep_cert_bucket_count          | 30738                                                       |
| wsrep_gcache_pool_size           | 134218920                                                   |
| wsrep_causal_reads               | 0                                                           |
| wsrep_cert_interval              | 15.868040                                                   |
| wsrep_ist_receive_status         |                                                             |
| wsrep_ist_receive_seqno_start    | 0                                                           |
| wsrep_ist_receive_seqno_current  | 0                                                           |
| wsrep_ist_receive_seqno_end      | 0                                                           |
| wsrep_incoming_addresses         | 192.168.99.211:3101,192.168.99.212:3101,192.168.99.210:3101 |
| wsrep_desync_count               | 0                                                           |
| wsrep_evs_delayed                |                                                             |
| wsrep_evs_evict_list             |                                                             |
| wsrep_evs_repl_latency           | 0/0/0/0/0                                                   |
| wsrep_evs_state                  | OPERATIONAL                                                 |
| wsrep_gcomm_uuid                 | f5e9d0b5-a1d0-11e8-a8ab-fb9117856933                        |
| wsrep_cluster_conf_id            | 23                                                          |
| wsrep_cluster_size               | 3                                                           |
| wsrep_cluster_state_uuid         | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_cluster_status             | Primary                                                     |
| wsrep_connected                  | ON                                                          |
| wsrep_local_bf_aborts            | 0                                                           |
| wsrep_local_index                | 2                                                           |
| wsrep_provider_name              | Galera                                                      |
| wsrep_provider_vendor            | Codership Oy <info@codership.com>                           |
| wsrep_provider_version           | 3.26(r)                                                     |
| wsrep_ready                      | ON                                                          |
+----------------------------------+-------------------------------------------------------------+
68 rows in set (0.00 sec)

root@localhost [wenyz]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000006
         Position: 226322719
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3363763
1 row in set (0.00 sec)


新节点:
root@localhost [(none)]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000001
         Position: 73162918
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3241900
1 row in set (0.00 sec)

root@localhost [(none)]>show global status like '%wsrep%';
+----------------------------------+-------------------------------------------------------------+
| Variable_name                    | Value                                                       |
+----------------------------------+-------------------------------------------------------------+
| wsrep_local_state_uuid           | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_protocol_version           | 8                                                           |
| wsrep_last_applied               | 3363764                                                     |
| wsrep_last_committed             | 3363764                                                     |
| wsrep_replicated                 | 0                                                           |
| wsrep_replicated_bytes           | 0                                                           |
| wsrep_repl_keys                  | 0                                                           |
| wsrep_repl_keys_bytes            | 0                                                           |
| wsrep_repl_data_bytes            | 0                                                           |
| wsrep_repl_other_bytes           | 0                                                           |
| wsrep_received                   | 76525                                                       |
| wsrep_received_bytes             | 38766277                                                    |
| wsrep_local_commits              | 0                                                           |
| wsrep_local_cert_failures        | 0                                                           |
| wsrep_local_replays              | 0                                                           |
| wsrep_local_send_queue           | 0                                                           |
| wsrep_local_send_queue_max       | 1                                                           |
| wsrep_local_send_queue_min       | 0                                                           |
| wsrep_local_send_queue_avg       | 0.000000                                                    |
| wsrep_local_recv_queue           | 0                                                           |
| wsrep_local_recv_queue_max       | 205                                                         |
| wsrep_local_recv_queue_min       | 0                                                           |
| wsrep_local_recv_queue_avg       | 68.095642                                                   |
| wsrep_local_cached_downto        | 3288063                                                     |
| wsrep_flow_control_paused_ns     | 5401056699                                                  |
| wsrep_flow_control_paused        | 0.002234                                                    |
| wsrep_flow_control_sent          | 349                                                         |
| wsrep_flow_control_recv          | 1608                                                        |
| wsrep_flow_control_interval      | [ 173, 173 ]                                                |
| wsrep_flow_control_interval_low  | 173                                                         |
| wsrep_flow_control_interval_high | 173                                                         |
| wsrep_flow_control_status        | OFF                                                         |
| wsrep_cert_deps_distance         | 248.893900                                                  |
| wsrep_apply_oooe                 | 0.000000                                                    |
| wsrep_apply_oool                 | 0.000000                                                    |
| wsrep_apply_window               | 1.000000                                                    |
| wsrep_commit_oooe                | 0.000000                                                    |
| wsrep_commit_oool                | 0.000000                                                    |
| wsrep_commit_window              | 1.000000                                                    |
| wsrep_local_state                | 4                                                           |
| wsrep_local_state_comment        | Synced                                                      |
| wsrep_cert_index_size            | 310                                                         |
| wsrep_cert_bucket_count          | 420                                                         |
| wsrep_gcache_pool_size           | 41789040                                                    |
| wsrep_causal_reads               | 0                                                           |
| wsrep_cert_interval              | 19.619046                                                   |
| wsrep_ist_receive_status         |                                                             |
| wsrep_ist_receive_seqno_start    | 0                                                           |
| wsrep_ist_receive_seqno_current  | 0                                                           |
| wsrep_ist_receive_seqno_end      | 0                                                           |
| wsrep_incoming_addresses         | 192.168.99.211:3101,192.168.99.212:3101,192.168.99.210:3101 |
| wsrep_desync_count               | 0                                                           |
| wsrep_evs_delayed                |                                                             |
| wsrep_evs_evict_list             |                                                             |
| wsrep_evs_repl_latency           | 0/0/0/0/0                                                   |
| wsrep_evs_state                  | OPERATIONAL                                                 |
| wsrep_gcomm_uuid                 | b25483fa-a247-11e8-aef6-473eaed7aca6                        |
| wsrep_cluster_conf_id            | 23                                                          |
| wsrep_cluster_size               | 3                                                           |
| wsrep_cluster_state_uuid         | f5ea51e1-a1d0-11e8-b9c7-43286b421cc6                        |
| wsrep_cluster_status             | Primary                                                     |
| wsrep_connected                  | ON                                                          |
| wsrep_local_bf_aborts            | 0                                                           |
| wsrep_local_index                | 1                                                           |
| wsrep_provider_name              | Galera                                                      |
| wsrep_provider_vendor            | Codership Oy <info@codership.com>                           |
| wsrep_provider_version           | 3.26(r)                                                     |
| wsrep_ready                      | ON                                                          |
+----------------------------------+-------------------------------------------------------------+
68 rows in set (0.00 sec)

root@localhost [(none)]>show master status\G
*************************** 1. row ***************************
             File: mysql-bin.000001
         Position: 73162918
     Binlog_Do_DB: 
 Binlog_Ignore_DB: 
Executed_Gtid_Set: 0a15ae1e-5e2f-ee17-4638-bcd794bde339:1-3241900
1 row in set (0.00 sec)

转载于:https://www.cnblogs.com/2woods/p/9496042.html

资源下载链接为: https://pan.quark.cn/s/9648a1f24758 这个HTML文件是一个专门设计的网页,适合在告白或纪念日这样的特殊时刻送给女朋友,给她带来惊喜。它通过HTML技术,将普通文字转化为富有情感和创意的表达方式,让数字媒体也能传递深情。HTML(HyperText Markup Language)是构建网页的基础语言,通过标签描述网页结构和内容,让浏览器正确展示页面。在这个特效网页中,开发者可能使用了HTML5的新特性,比如音频、视频、Canvas画布或WebGL图形,来提升视觉效果和交互体验。 原本这个文件可能是基于ASP.NET技术构建的,其扩展名是“.aspx”。ASP.NET是微软开发的一个服务器端Web应用程序框架,支持多种编程语言(如C#或VB.NET)来编写动态网页。但为了在本地直接运行,依赖服务器,开发者将其转换为纯静态的HTML格式,只需浏览器即可打开查看。 在使用这个HTML特效页时,建议使用Internet Explorer(IE)浏览器,因为一些老的或特定的网页特效可能只在IE上表现正常,尤其是那些依赖ActiveX控件或IE特有功能的页面。过,由于IE逐渐被淘汰,现代网页可能再对其进行优化,因此在其他现代浏览器上运行可能会出现问题。 压缩包内的文件“yangyisen0713-7561403-biaobai(html版本)_1598430618”是经过压缩的HTML文件,可能包含图片、CSS样式表和JavaScript脚本等资源。用户需要先解压,然后在浏览器中打开HTML文件,就能看到预设的告白或纪念日特效。 这个项目展示了HTML作为动态和互动内容载体的强大能力,也提醒我们,尽管技术在进步,但有时复古的方式(如使用IE浏览器)仍能唤起怀旧之情。在准备类似的个性化礼物时,掌握基本的HTML和网页制作技巧非常
评论
添加红包

请填写红包祝福语或标题

红包个数最小为10个

红包金额最低5元

当前余额3.43前往充值 >
需支付:10.00
成就一亿技术人!
领取后你会自动成为博主和红包主的粉丝 规则
hope_wisdom
发出的红包
实付
使用余额支付
点击重新获取
扫码支付
钱包余额 0

抵扣说明:

1.余额是钱包充值的虚拟货币,按照1:1的比例进行支付金额的抵扣。
2.余额无法直接购买下载,可以购买VIP、付费专栏及课程。

余额充值