In the January 2009 survey we received responses from 185,497,213 sites, reflecting an uncharacteristic monthly loss of 1.23 million sites.
Apache's market share grew by more than 1 percentage point this month, extending its lead over Microsoft IIS, which has fallen to less than a third of the market. In total, Apache gained 1.27 million sites this month.
Microsoft showed the largest loss this month, after more than 2 million blogging sites running on Microsoft-IIS websites expired from the survey.
GFE, which is primarily used by Google's Blogger service to publish blogs under the blogspot.com domain, lost nearly 600 thousand sites, while nginx continues to grow and increases its market share to 1.87%.
Further down the field, the number of sites hosted on httpd and WebserverX both increased by more than 20%. Both web servers take a relatively small share of the market, however, with httpd growing to 236 thousand sites and WebserverX growing to 154 thousand.


| Developer | Dec-08 | Share | Jan-09 | Share | Change |
|---|---|---|---|---|---|
| Apache | 95,678,052 | 51.24% | 96,947,298 | 52.26% | 1.02% |
| Microsoft | 63,126,940 | 33.81% | 61,038,371 | 32.91% | -0.90% |
| 10,455,103 | 5.60% | 9,868,819 | 5.32% | -0.28% | |
| nginx | 3,354,329 | 1.80% | 3,462,551 | 1.87% | 0.07% |
| lighttpd | 3,046,333 | 1.63% | 2,989,416 | 1.61% | -0.02% |
| Developer | Dec-08 | Share | Jan-09 | Share | Change |
|---|---|---|---|---|---|
| Apache | 35,125,901 | 48.38% | 36,062,915 | 50.33% | 1.95% |
| Microsoft | 24,111,817 | 33.21% | 22,645,049 | 31.61% | -1.60% |
| 7,874,043 | 10.84% | 7,302,578 | 10.19% | -0.65% | |
| nginx | 1,978,479 | 2.72% | 2,040,413 | 2.85% | 0.12% |
| YTS | 842,539 | 1.16% | 864,975 | 1.21% | 0.05% |
June 2000 - January 2009

A more detailed list of servers is given here .
2009年1月的调查显示,Apache的市场份额增长超过1个百分点,达到52.26%,而Microsoft IIS的份额降至32.91%。Google的GFE服务减少了近60万站点,而nginx继续增长,市场份额升至1.87%。
1714

被折叠的 条评论
为什么被折叠?



