| service name | parameter | port number |
|---|---|---|
| HBase REST Server Port | hbase.rest.port | 20550 |
| HBase REST Server Web UI Port | hbase.rest.info.port | 8085 |
| HBase Thrift Server Port | hbase.regionserver.thrift.port | 9090 |
| HBase Thrift Server Web UI Port | hbase.thrift.info.port | 9095 |
| HBase Master Port | hbase.master.port | 60000 |
| HBase Master Web UI Port | hbase.master.info.port | 60010 |
| HBase RegionServer Port | hbase.regionserver.port | 60020 |
| HBase RegionServer Web UI port | hbase.regionserver.info.port | 60030 |
| DataNode Protocol Port | dfs.datanode.ipc.address | 50020 |
| DataNode Transceiver Port | dfs.datanode.address | 50010 |
| DataNode HTTP Web UI Port | dfs.datanode.http.address | 50075 |
| Secure DataNode Web UI Port (TLS/SSL) | dfs.datanode.https.address | 50475 |
| REST Port | hdfs.httpfs.http.port | 14000 |
| Administration Port | hdfs.httpfs.admin.port | 14001 |
| JournalNode RPC Port | dfs.journalnode.rpc-address | 8485 |
| JournalNode HTTP Port | dfs.journalnode.http-address | 8480 |
| Secure JournalNode Web UI Port (TLS/SSL) | dfs.journalnode.https-address | 8481 |
| NFS Gateway Server Port | nfs3.server.port | 2049 |
| NFS Gateway MountD Port | nfs3.mountd.port | 4242 |
| Portmap (or Rpcbind) Port | - | 111 |
| NameNode Port | fs.default.name, fs.defaultFS | 8020 |
| NameNode Service RPC Port | dfs.namenode.servicerpc-address | 8022 |
| NameNode Web UI Port | dfs.http.address, dfs.namenode.http-address | 50070 |
| Secure NameNode Web UI Port (TLS/SSL) | dfs.https.port | 50470 |
| SecondaryNameNode Web UI Port | dfs.secondary.http.address, dfs.namenode.secondary.http-address | 50090 |
| Secure SecondaryNameNode Web UI Port (TLS/SSL) | dfs.secondary.https.port | 50495 |
| HBase Indexer HTTP Port | hbaseindexer.http.port | 11060 |
| Solr HTTP Port | solr_http_port | 8983 |
| Solr Admin Port | - | 8984 |
| Solr HTTPS port | solr_https_port | 8985 |
| Client Port | clientPort | 2181 |
| Quorum Port | - | 3181 |
| Election Port | - | 4181 |
| JMX Remote Port | - | 9010 |
cdh - 端口开发大全
最新推荐文章于 2023-08-09 15:12:19 发布
本文列举了Hadoop及HBase生态系统中各服务的关键端口号及其对应参数,包括但不限于HBase REST Server、Thrift Server、Master及Region Server等组件的端口设置,同时还涉及DataNode、NameNode等HDFS相关服务的端口配置。
3882

被折叠的 条评论
为什么被折叠?



