大家好,我是 Richard Chen。
在此提前通知各位:微软计划于北京时间5月9日清晨发布7个安全补丁,共修复 Microsoft Windows, Office, Silverlight 和 .NET Framework 中的23个安全漏洞。7个补丁的最高严重等级详见下图:
| Bulletin ID | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
|---|---|---|---|
| Bulletin 1 | Critical Remote Code Execution | May require restart | Microsoft Office |
| Bulletin 2 | Critical Remote Code Execution | May require restart | Microsoft Windows, Microsoft .NET Framework, Microsoft Silverlight, Microsoft Office |
| Bulletin 3 | Critical Remote Code Execution | May require restart | Microsoft Windows, Microsoft .NET Framework |
| Bulletin 4 | Important Remote Code Execution | May require restart | Microsoft Office |
| Bulletin 5 | Important Remote Code Execution | May require restart | Microsoft Office |
| Bulletin 6 | Important Elevation of Privilege | Requires restart | Microsoft Windows |
| Bulletin 7 | Important Elevation of Privilege | Requires restart | Microsoft Windows |
按照受影响的操作系统分类如下:
| Windows XP | ||||
|---|---|---|---|---|
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | None | None |
| Windows XP Service Pack 3 | Windows XP Service Pack 3 (Critical) | Windows XP Service Pack 3 (Critical) | Not applicable | Not applicable |
| Windows XP Professional x64 Edition Service Pack 2 | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Windows XP Professional x64 Edition Service Pack 2 (Critical) | Not applicable | Not applicable |
| Windows Server 2003 | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | None | None |
| Windows Server 2003 Service Pack 2 | Windows Server 2003 Service Pack 2 (Critical) | Windows Server 2003 Service Pack 2 (Critical) | Not applicable | Not applicable |
| Windows Server 2003 x64 Edition Service Pack 2 | Windows Server 2003 x64 Edition Service Pack 2 (Critical) | Windows Server 2003 x64 Edition Service Pack 2 (Critical) | Not applicable | Not applicable |
| Windows Server 2003 with SP2 for Itanium-based Systems | Windows Server 2003 with SP2 for Itanium-based Systems (Critical) | Windows Server 2003 with SP2 for Itanium-based Systems (Critical) | Not applicable | Not applicable |
| Windows Vista | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | Important | Important |
| Windows Vista Service Pack 2 | Windows Vista Service Pack 2 (Critical) | Windows Vista Service Pack 2 (Critical) | Windows Vista Service Pack 2 (Important) | Windows Vista Service Pack 2 (Important) |
| Windows Vista x64 Edition Service Pack 2 | Windows Vista x64 Edition Service Pack 2 (Critical) | Windows Vista x64 Edition Service Pack 2 (Critical) | Windows Vista x64 Edition Service Pack 2 (Important) | Windows Vista x64 Edition Service Pack 2 (Important) |
| Windows Server 2008 | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | Important | Important |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | Windows Server 2008 for 32-bit Systems Service Pack 2 (Critical) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Critical) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) |
| Windows Server 2008 for x64-based Systems Service Pack 2 | Windows Server 2008 for x64-based Systems Service Pack 2 (Critical) | Windows Server 2008 for x64-based Systems Service Pack 2 (Critical) | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) |
| Windows Server 2008 for Itanium-based Systems Service Pack 2 | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Critical) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Critical) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Important) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (Important) |
| Windows 7 | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | Important | Important |
| Windows 7 for 32-bit Systems | Windows 7 for 32-bit Systems (Critical) | Windows 7 for 32-bit Systems (Critical) | Windows 7 for 32-bit Systems (Important) | Windows 7 for 32-bit Systems (Important) |
| Windows 7 for 32-bit Systems Service Pack 1 | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (Important) | Windows 7 for 32-bit Systems Service Pack 1 (Important) |
| Windows 7 for x64-based Systems | Windows 7 for x64-based Systems (Critical) | Windows 7 for x64-based Systems (Critical) | Windows 7 for x64-based Systems (Important) | Windows 7 for x64-based Systems (Important) |
| Windows 7 for x64-based Systems Service Pack 1 | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Critical) | Windows 7 for x64-based Systems Service Pack 1 (Important) | Windows 7 for x64-based Systems Service Pack 1 (Important) |
| Windows Server 2008 R2 | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | Important | Important |
| Windows Server 2008 R2 for x64-based Systems | Windows Server 2008 R2 for x64-based Systems (Critical) | Windows Server 2008 R2 for x64-based Systems (Critical) | Windows Server 2008 R2 for x64-based Systems (Important) | Windows Server 2008 R2 for x64-based Systems (Important) |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Important) |
| Windows Server 2008 R2 for Itanium-based Systems | Windows Server 2008 R2 for Itanium-based Systems (Critical) | Windows Server 2008 R2 for Itanium-based Systems (Critical) | Windows Server 2008 R2 for Itanium-based Systems (Important) | Windows Server 2008 R2 for Itanium-based Systems (Important) |
| Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Important) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (Important) |
| Server Core installation option | ||||
| Bulletin Identifier | Bulletin 2 | Bulletin 3 | Bulletin 6 | Bulletin 7 |
| Aggregate Severity Rating | Critical | Critical | Important | Important |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Important) |
| Windows Server 2008 for x64-based Systems Service Pack 2 | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) | Windows Server 2008 for x64-based Systems Service Pack 2 (Important) |
| Windows Server 2008 R2 for x64-based Systems | Windows Server 2008 R2 for x64-based Systems (Critical) | Windows Server 2008 R2 for x64-based Systems (Critical) | Windows Server 2008 R2 for x64-based Systems (Important) | Windows Server 2008 R2 for x64-based Systems (Important) |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Important) |
Bulletin 2 的注释 : 本补丁影响多类软件。
微软 Office 补丁相关信息:
| Microsoft Office Suites and Components | ||||
|---|---|---|---|---|
| Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 4 | Bulletin 5 |
| Aggregate Severity Rating | Critical | Important | Important | None |
| Microsoft Office 2003 Service Pack 3 | Microsoft Word 2003 Service Pack 3 (Important) | Microsoft Office 2003 Service Pack 3 (Important) | Microsoft Excel 2003 Service Pack 3 (Important) | Not applicable |
| Microsoft Office 2007 Service Pack 2 | Microsoft Word 2007 Service Pack 2 (Critical) | Microsoft Office 2007 Service Pack 2 (Important) | Microsoft Office 2007 Service Pack 2 (Important) Microsoft Excel 2007 Service Pack 2 (Important) | Not applicable |
| Microsoft Office 2007 Service Pack 3 | Microsoft Word 2007 Service Pack 3 (Critical) | Microsoft Office 2007 Service Pack 3 (Important) | Microsoft Office 2007 Service Pack 3 (Important) Microsoft Excel 2007 Service Pack 3 (Important) | Not applicable |
| Microsoft Office 2010 (32-bit editions) | Not applicable | Microsoft Office 2010 (32-bit editions) (Important) | Microsoft Office 2010 (32-bit editions) (Important) Microsoft Excel 2010 (32-bit editions) (Important) | Not applicable |
| Microsoft Office 2010 Service Pack 1 (32-bit editions) | Not applicable | Microsoft Office 2010 Service Pack 1 (32-bit editions) (Important) | Microsoft Office 2010 Service Pack 1 (32-bit editions) (Important) Microsoft Excel 2010 Service Pack 1 (32-bit editions) (Important) | Not applicable |
| Microsoft Office 2010 (64-bit editions) | Not applicable | Microsoft Office 2010 (64-bit editions) (Important) | Microsoft Office 2010 (64-bit editions) (Important) Microsoft Excel 2010 (64-bit editions) (Important) | Not applicable |
| Microsoft Office 2010 Service Pack 1 (64-bit editions) | Not applicable | Microsoft Office 2010 Service Pack 1 (64-bit editions) (Important) | Microsoft Office 2010 Service Pack 1 (64-bit editions) (Important) Microsoft Excel 2010 Service Pack 1 (64-bit editions) (Important) | Not applicable |
| Microsoft Office for Mac | ||||
| Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 4 | Bulletin 5 |
| Aggregate Severity Rating | Important | None | Important | None |
| Microsoft Office 2008 for Mac | Microsoft Office 2008 for Mac (Important) | Not applicable | Microsoft Office 2008 for Mac (Important) | Not applicable |
| Microsoft Office for Mac 2011 | Microsoft Office for Mac 2011 (Important) | Not applicable | Microsoft Office for Mac 2011 (Important) | Not applicable |
| Other Microsoft Office Software | ||||
| Bulletin Identifier | Bulletin 1 | Bulletin 2 | Bulletin 4 | Bulletin 5 |
| Aggregate Severity Rating | Important | None | Important | Important |
| Microsoft Excel Viewer | Not applicable | Not applicable | Microsoft Excel Viewer (Important) | Not applicable |
| Microsoft Visio Viewer 2010 | Not applicable | Not applicable | Not applicable | Microsoft Visio Viewer 2010 (32-bit Edition) and Microsoft Visio Viewer 2010 Service Pack 1 (32-bit Edition) (Important) Microsoft Visio Viewer 2010 (64-bit Edition) and Microsoft Visio Viewer 2010 Service Pack 1 (64-bit Edition) (Important) |
| Microsoft Office Compatibility Pack Service Pack 2 | Microsoft Office Compatibility Pack Service Pack 2 (Important) | Not applicable | Microsoft Office Compatibility Pack Service Pack 2 (Important) | Not applicable |
| Microsoft Office Compatibility Pack Service Pack 3 | Microsoft Office Compatibility Pack Service Pack 3 (Important) | Not applicable | Microsoft Office Compatibility Pack Service Pack 3 (Important) | Not applicable |
Bulletin 2 的注释 : 本补丁影响多类软件。
微软开发者工具与软件补丁相关信息:
| Microsoft Silverlight 4 | |
|---|---|
| Bulletin Identifier | Bulletin 2 |
| Aggregate Severity Rating | Critical |
| Microsoft Silverlight 4 | Microsoft Silverlight 4 (Critical) |
| Microsoft Silverlight 5 | |
| Bulletin Identifier | Bulletin 2 |
| Aggregate Severity Rating | Critical |
| Microsoft Silverlight 5 | Microsoft Silverlight 5 (Critical) |
Bulletin 2 的注释 : 本补丁影响多类软件。
以下为提前通知的文章全文(英文),请各位先行评估了解受影响的系统。
Microsoft Security Bulletin Advance Notification for May 2012:
http://technet.microsoft.com/en-us/security/bulletin/ms12-may
谢谢!
Richard Chen
大中华区软件安全项目经理
微软计划在北京时间5月9日清晨发布7个安全补丁,修复23个安全漏洞,涉及Microsoft Windows、Office、Silverlight及.NET Framework。部分补丁可能导致系统重启。
1357

被折叠的 条评论
为什么被折叠?



