时间区间
1960-2021
字段展示
| 股票、保险、养老金-英文字段 | 股票、保险、养老金-中文字段 | 指标说明 |
|---|---|---|
| Country/Area | 国家/地区 | |
| Code | 代码 | |
| ContinentCode | 大陆板块代码 | |
| Year | 年份 | |
| Stock market capitalization as percent of GDP | 股票市场资本化占GDP的百分比 | Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values. |
| Stock market capitalization, billion USD | 股票市场资本化,10亿美元 | Definition: Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values. |
| Stock market turnover ratio | 股票市场成交率 | Definition: Turnover ratio is the value of domestic shares traded divided by their market capitalization. The value is annualized by multiplying the monthly average by 12. |
| Number of companies listed on the stock exchange | 在证券交易所上市的公司数量 | Definition: Listed domestic companies, including foreign companies which are exclusively listed, are those which have shares listed on an exchange at the end of the year. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies, such as holding companies and investment companies, regardless of their legal status, are excluded. A company with several classes of shares is counted once. Only companies admitted to listing on the exchange are included. |
| Stock market value traded, percent of GDP | 股票市场交易额,占GDP的百分比 | Definition: The value of shares traded is the total number of shares traded, both domestic and foreign, multiplied by their respective matching prices. Figures are single counted (only one side of the transaction is considered). Companies admitted to listing and admitted to trading are included in the data. Data are end of year values. |
| Stock market return, percent | 股票市场回报率,百分比 | Definition: Stock market return is the growth rate of annual average stock market index. Annual average stock market index is constructed by taking the average of the daily stock market indexes available at Bloomberg. |
| Stock market capitalization w/o top 10 firms, percent of total market cap | 不含前10名公司的股票市值,占总市值的百分比 | Definition: Value of listed shares outside of the top ten largest companies to total value of all listed shares. |
| Stock market value traded w/o top 10 firms, % of total value traded | 不包括前10名公司的股票市场交易价值,占总交易价值的百分比 | Definition: Value of all traded shares outside of the top ten largest traded companies as a share of total value of all traded shares in a stock market exchange. WFE provides data on the exchange level. This variable is aggregated up to the country level by taking a simple average over exchanges. |
| Stock price volatility, percent | 股价波动率,百分比 | Definition: The stock price volatility index is the 360-day standard deviation of the return on the national stock market index. |
| Mutual fund assets, percent of GDP | 共同基金资产,占GDP的百分比 | Definition: Ratio of assets of mutual funds to GDP. A mutual fund is a type of managed collective investment scheme that pools money from many investors to purchase securities. Data taken from a variety of sources such as Investment Company Institute and national sources. |
| Life insurance premium volume, percent of GDP | 寿险保费额,占GDP的百分比 | Definition: Ratio of life insurance premium volume to GDP. Premiu |

最低0.47元/天 解锁文章
744

被折叠的 条评论
为什么被折叠?



